ML Regular Season Pitching Stats (Totals) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | CG | SHO | W | L | SV | SVO | IP | H | R | ER | HR | BB | SO | OAV | OBP | SLG | WHIP | ERA | |||||||||||||
Andy Belitz | 89 | 0 | 0 | 0 | 3 | 6 | 36 | 39 | 74.2 | 73 | 34 | 31 | 7 | 25 | 46 | .257 | .320 | .366 | 1.31 | 3.74 | |||||||||||||
Matty Bennett | 31 | 21 | 0 | 0 | 7 | 8 | 1 | 1 | 140.0 | 141 | 75 | 68 | 13 | 65 | 127 | .260 | .342 | .365 | 1.47 | 4.37 | |||||||||||||
Homer Coles | 38 | 32 | 0 | 0 | 10 | 11 | 1 | 1 | 220.1 | 200 | 97 | 82 | 26 | 78 | 158 | .239 | .310 | .381 | 1.26 | 3.35 | |||||||||||||
Bronson Cooke | 74 | 0 | 0 | 0 | 5 | 2 | 1 | 4 | 45.2 | 49 | 27 | 26 | 6 | 16 | 26 | .274 | .333 | .441 | 1.42 | 5.12 | |||||||||||||
Midre Dominguez | 63 | 0 | 0 | 0 | 3 | 2 | 3 | 5 | 54.0 | 51 | 36 | 33 | 6 | 27 | 35 | .252 | .339 | .391 | 1.44 | 5.50 | |||||||||||||
Abdul Foster | 56 | 2 | 0 | 0 | 7 | 5 | 1 | 3 | 56.1 | 60 | 42 | 39 | 14 | 27 | 41 | .273 | .359 | .482 | 1.54 | 6.23 | |||||||||||||
Arlie Graham # | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 18 | 15 | 13 | 3 | 3 | 2 | .439 | .477 | .707 | 2.86 | 15.95 | |||||||||||||
Max Herrera | 39 | 36 | 1 | 0 | 14 | 10 | 1 | 1 | 245.1 | 240 | 107 | 88 | 38 | 59 | 159 | .252 | .300 | .412 | 1.22 | 3.23 | |||||||||||||
Derrick McElroy | 59 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 49.0 | 40 | 24 | 24 | 5 | 16 | 36 | .219 | .289 | .355 | 1.14 | 4.41 | |||||||||||||
Tony Melo # | 39 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 35.2 | 47 | 24 | 24 | 11 | 12 | 25 | .318 | .373 | .622 | 1.65 | 6.06 | |||||||||||||
Del Moreno | 59 | 17 | 0 | 0 | 8 | 11 | 1 | 4 | 138.1 | 162 | 96 | 90 | 30 | 58 | 103 | .293 | .366 | .508 | 1.59 | 5.86 | |||||||||||||
Stuart Rivers | 46 | 0 | 0 | 0 | 4 | 3 | 2 | 4 | 37.0 | 40 | 16 | 15 | 6 | 6 | 27 | .270 | .301 | .419 | 1.24 | 3.65 | |||||||||||||
Dallas Spencer | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .286 | .000 | 1.20 | 0.00 | |||||||||||||
Bruce Wells # | 23 | 19 | 0 | 0 | 6 | 4 | 0 | 1 | 102.1 | 118 | 72 | 67 | 18 | 40 | 86 | .289 | .357 | .490 | 1.54 | 5.89 | |||||||||||||
Yannick Woodson | 39 | 35 | 0 | 0 | 13 | 6 | 0 | 0 | 242.0 | 220 | 120 | 103 | 25 | 81 | 219 | .239 | .309 | .379 | 1.24 | 3.83 | |||||||||||||
Team Totals | 162 | 162 | 1 | 0 | 89 | 73 | 52 | 73 | 1449.2 | 1459 | 785 | 703 | 208 | 515 | 1090 | .259 | .327 | .419 | 1.36 | 4.36 |
2002 World Series Champions
Friday, May 9, 2008
Final Players 2007 Pitching Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment